We complete various medical reports including but not limited to insurance, occupational, disability and housing reports. We aim to complete all reports within 2 weeks from the date of receipt. For all enquiries please contact us. If the report does not form part of the NHS services a charge may apply. Where possible, we base our fees in line with the British Medical Associate (BMA) Guidance which is issued yearly.
IMPORTANT: read our guidance on Letters and Reports before you book an appointment.
Medical Examinations and Reports |
Price |
Adoption and Fostering: Form AH/AH2 (Adult Health Report/ Assessment for prospective carer) | £73.86 |
Adoption and Fostering: Child-minder Health Form | £87.50 |
Blue Badge Report only | £25.15 |
Blue Badge Examination and Report | £39.22 |
Report for Insurance Applicants, No Medical Exam (paid for by Insurance Company) |
£104.00 |
Supplementary Insurance Reports | £27.00 |
CICA Reports (GP report on pro forma) | £39.00 |
Private Health Questionnaire | £30.00 |
Housing Report | £30.00 |
Private Insurance Medical Claim Form (BUPA/AXA etc.) (Paid for by the Patient) |
£30.00 |
Disability Living Allowance (DLA): GP factual report (for disability living allowance and attendance allowance) | £33.50 |
Disability Living Allowance (DLA): DS 1500 | £17.00 |
Medical report pro forma for gender recognition | £80.00 |
Occupational Health Reports |
Price |
Extract from records | £67.00 |
Report on a pro forma, no examination (e.g. 20 minutes) | £89.50 |
Short Form from Records | £20.00 |
Written report without examination, providing a detailed opinion and statement on the condition of the patient. This includes: accident or sickness insurance to support a claim for payment of benefit under insurance policy, Fitness for education, Pharmaceutical trials report on suitability of patient to take part as non-patient volunteer, Private medical insurance PMI: report on prospective subscriber to a PMI scheme e.g.(BUPA, PPP, WPA) etc. Written report without examination, providing a detailed opinion and statement on the condition of the patient (e.g. 30 minutes). | £133.00 |
Certificates / Letters / Forms |
Price |
Character Reference (shotgun license etc.) | £30.00 |
Driving license photo countersignature | £30.00 |
Fitness to travel Certificate | £30.00 |
Fitness to fly Certificate | £30.00 |
Straightforward certificate of fact | £18.00 |
Holiday Insurance Forms | £45.00 |
Sick note – Private Medical Certificate | £15.00 |
Sickness/Accident Insurance Claim Form (Short) (unless fee specified by Insurance Company) |
£30.00 |
Sickness/Accident Insurance Claim Form (long) (unless fee specified by Insurance Company) |
£63.00 |
Freedom from infection certificate | £30.00 |
Fit to Exercise | £30.00 |
Cremation Form 4 – Certificate of medical attendant | £82.00 |
Cremation Form 5 – Confirmatory medical software | £82.00 |
DVLA – Blood Test only | £39.00 |
DVLA – VOC Certificate | £12.50 |
DVLA – Series II pro forma | £40.00 |
DVLA – Copy of visual fields | £42.00 |
DVLA – VOC resting ECG | £88.00 |
Full medical and/or report to determine fitness to hold driving/LGV/HGV/Taxi license | £140.00 |
Records Requested Under The Data Protection Act 1998 |
Price |
Computerised records only (printed or to view in practice) | £10.00 |
Manual records or combination of Manual and computer records | £50.00 |
Vaccinations |
Price |
Most travel vaccinations are provided for free. Apart from Yellow Fever Hep B for Travel, Rabies, and travel meningitis |
Hep B – £30 per injection (course of 3) Yellow Fever £65 |
Hepatitis B for Employment Purposes (course of 3 injections)£30.00 per dose. Normally this is provided through employers Occupational Health Services- please check. |
£90.00 |
Hepatitis B (single shot) | £30.00 |